Jaw crusher
Max Feed Size: 1020mm
Capacity: 1-500t/h
Processing material: all kinds of medium hard ore and rock with 300Mpa compressive strength
Function
Jaw Crusher has these following characteristics: simple structure, reliable working condition, easy maintenance, low cost of the producing and maintaining. Jaw Crusher is widely used in mining, metallurgy, building material and chemical industry. The largest compression resistance of the material to be crushed is 300Mpa.Feature
1 Deep crushing chamber and no dead zone ,increased capacity and output feed.2 High crushing ratio ,uniform products sizes.
3 Gasket type nesting population adjusting device, reliable and convenient, large adjustment range, add to the flexibility of the equipment.
4 Lubrication system is safe and reliable.
5 Simple structure, reliable operation, low operating cost, convenient, large adjustment range, add to the flexibility of the equipment.
6 The equipment save energy :stand alone energy 15%--30%.
Working Principle
The motor transmits power through belts, drives the moving Jaw do periodic motion to the fixed jaw surround the eccentric shaft. The angle between toggle plate and moving jaw increases when the moving jaw moves up. So the moving jaw closes to the fixed jaw. The materials will be crushed in this process. The angle of Jaw Crusher between toggle plate and moving jaw decreases when the moving jaw moves down, the moving jaw of jaw crusher moves away from fixed jaw by the pulling of rod and spring, the products after crushing will be discharged from the outlet of jaw crusher.Specification
Model |
Feed opening size |
Max feeding size |
Adjustable range |
Capacity |
Speed |
Weight |
Power |
Dimension |
|
Length |
Width |
||||||||
PE150*250 | 250 | 150 | 125 | 10-40 | 1-3 | 285 | 1.1 | 7.5 | 900*815*1080 |
PE250*400 | 400 | 250 | 210 | 20-80 | 4-14 | 290 | 2.5 | 15 | 1150*1075*1340 |
PE400*600 | 600 | 400 | 350 | 40-100 | 8-40 | 250 | 6.8 | 30 | 1700*1742*1530 |
PE500*750 | 750 | 500 | 425 | 50-100 | 30-90 | 250 | 10.3 | 55 | 1890*1916*1870 |
PE600*900 | 900 | 600 | 480 | 65-160 | 50-190 | 250 | 18 | 75 | 2792*3828*2525 |
PE750*1060 | 1060 | 750 | 630 | 80-140 | 80-220 | 250 | 28 | 110 | 2560*1750*2492 |
PE900*1200 | 1200 | 900 | 750 | 95-165 | 120-250 | 200 | 50 | 110 | 3800*3166*3045 |
PE1200*1500 | 1500 | 1200 | 1020 | 150-300 | 250-500 | 180 | 100.9 | 160 | 4200*3732*3843 |
PEX100*600 | 600 | 100 | 80 | 7-20 | 3-10 | 330 | 1.0 | 7.5 | 750*1660*595 |
PEX150*750 | 750 | 150 | 120 | 10-40 | 8-30 | 300 | 3.5 | 15 | 1380*1658*1025 |
PEX250*750 | 750 | 250 | 210 | 15-50 | 15-40 | 320 | 5.5 | 30 | 1420*1921*1528 |
PEX250*1000 | 1000 | 250 | 210 | 15-50 | 15-50 | 330 | 6.5 | 37 | 1550*1964*1380 |
PEX250*1200 | 1200 | 250 | 210 | 15-60 | 18-60 | 330 | 7.7 | 37 | 1840*2912*1580 |
PEX300*1300 | 1300 | 300 | 250 | 20-90 | 40-100 | 300 | 11 | 75 | 1930*2400*1747 |
The capacity refers to limestone, professing capacity may vary with different materials and feeding sizes.
|
Related Case
Related Product
Please input your inquiry in below form, we will get back to you as soon as possible!
Add:No 8 Tashan Road, Xingyang, Zhengzhou, Henan
TEL:+86-18538175651
Fax:+86-0371-64655368
Email:hnjuxin@gmail.com