Cement Mill
- Type: Ball mill
- Max feeding size: 25mm
- Capacity: 0.4-46t/h
- Processing materials: cement,silicate product, new building materials, refractory materials, fertilizer, black, non-ferrous mineral and the glass ceramic
Function
We have rich experience on the manufacture of cement mill, and our technology take a leading place in the industry. Compared with other products in the same industry, the output increases by 15-20%, power consumption reduces by 10%. Moreover, the temperature of finished product can reduce by 10-20℃.Compared with other enterprises in the same industry, the cement produced by our cement mill has the advantage of high fineness and large specific surface. The cement has excellent quality, high hydration reaction speed, fast strength development, and good intensity after hardening.
Feature
1. High efficiency.
2. Many different capacities for user's choice.
3. Saving energy.
4. Long service life and easy to maintain.
Working Principle
Cement ball mill are diveded into different models according to its diameter and length. And becasue length is different, cement mill has one chamber, two chamber and three chamber.
The grinding chamber is more, the fineness of products is finer. When raw materials come into first grinding chamber, it will be coarse grinding, and then come into second and third chambers to be grinded sequentially until the products reach the required fineness.
Specification
Model |
Size of Cylinder |
Speed |
Ball weight |
Max feeding size |
Capacity |
Power |
Weight |
|
Raw materials |
Clinker |
|||||||
Ф1200*4500 | 1200*4500 | 30 | 5.2 | 25 | 0.4-5.8 | 0.3-4.8 | 55 | 13.8 |
Ф1500*5700 | 1500*5700 | 28.8 | 12 | 25 | 5.5 | 4.5 | 130 | 25 |
Ф1500*6400 | 1500*6400 | 28.8 | 13 | 25 | 6.7 | 5.3 | 155 | 27 |
Ф1830*6400 | 1830*6400 | 24.5 | 18.5 | 25 | 6.9 | 5.5 | 210 | 36.5 |
Ф1830*7000 | 1830*7000 | 24.5 | 21 | 25 | 7.0 | 6.0 | 245 | 40 |
Ф2200*6500 | 2200*6500 | 21.4 | 31 | 25 | 15 | 14 | 380 | 52.5 |
Ф2200*7000 | 2200*7000 | 21.4 | 32.5 | 25 | 17 | 15 | 380 | 57.5 |
Ф2200*11000 | 2200*11000 | 21.4 | 50 | 25 | 25 | 22 | 500 | 10.7 |
Ф2200*13000 | 2200*13000 | 21.4 | 60 | 25 | 30 | 18 | 630 | 11.8 |
Ф2400*7000 | 2400*7000 | 20.4 | 36 | 25 | 17.5 | 15 | 380 | 67.5 |
Ф2400*13000 | 2400*13000 | 19.6 | 65 | 25 | 45 | 23 | 800 | 139 |
Ф2600*8000 | 2600*8000 | 19.6 | 52 | 25 | 32 | 20 | 630 | 9.7 |
Ф2600*13000 | 2600*13000 | 19.6 | 78 | 25 | 50 | 29 | 800 | 15 |
Ф3000*9000 | 3000*9000 | 18.3 | 70 | 25 | 80 | 35 | 1000 | 136.4 |
Ф3000*11000 | 3000*11000 | 17.8 | 100 | 25 | 90 | 45 | 1250 | 180 |
Ф3500*10000 | 3500*10000 | 16.16 | 80 | 25 | 95 | 50 | 1250 | 192 |
Ф3500*11000 | 3500*11000 | 16.16 | 152 | 25 | 100 | 70 | 2000 | 250 |
Ф3800*9000 | 3800*9000 | 16.3 | 143 | 25 | 70 | 46 | 1800 | 423 |
The capacity refers to limestone, professing capacity may vary with different materials and feeding sizes.
|
Related Case
Please input your inquiry in below form, we will get back to you as soon as possible!
Add:No 8 Tashan Road, Xingyang, Zhengzhou, Henan
TEL:+86-18538175651
Fax:+86-0371-64655368
Email:hnjuxin@gmail.com